Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Rio | 2009 | RED/GRAY | 16 | $14,865 | ||||
| Rio | 2009 | BEIGE/BEIGE | 17 | $14,865 | ||||
| Rio | 2009 | SILVER/GRAY | 16 | $14,865 | ||||
| Rondo | 2009 | Tan | 15 | $20,495 | ||||
| Optima | 2009 | Red | 15 | $19,740 | ||||
| Optima | 2009 | Red | 15 | $19,740 | ||||
| Optima | 2009 | Red | 15 | $19,740 | ||||
| Optima | 2009 | White | 15 | $19,740 | ||||
| Optima | 2009 | White | 15 | $19,740 | ||||
| Sportage | 2009 | White | 15 | $22,925 | ||||
| Optima | 2009 | White | 10 | $19,740 | ||||
| Rio | 2009 | RED/GRAY | 17 | $14,865 | ||||
| Rio | 2009 | RED/GRAY | 17 | $14,865 | ||||
| Rio | 2009 | BLUE/GRAY | 15 | $14,865 | ||||
| Rio | 2009 | SILVER/GRAY | 17 | $14,865 | ||||
| Optima | 2009 | SILVER/GRAY | 15 | $24,745 | ||||
| Optima | 2009 | GRAY/GRAY | 15 | $22,595 | ||||
| Rio | 2009 | SILVER | 15 | $12,285 | ||||
| Sportage | 2009 | Black | 16 | $22,880 | ||||
| Optima | 2009 | RED | 15 | $19,740 | ||||

