Refine Your Search By:
MODEL:
| 3.2 TL | (2) |
| Integra LS | (1) |
| MDX | (1) |
| MDX Touring | (2) |
| TL Type-S | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| TL | 2007 | Carbon Bronze Pearl | 33,215 | $29,900 | |||
| TL | 2006 | Anthracite Metallic | 63,734 | $17,466 | |||
| TL | 2006 | Alabaster Silver Metal | 44,803 | $20,900 | |||
| MDX | 2002 | Starlight Silver Metal | 152,935 | $10,688 | |||
| MDX | 2001 | Mesa Beige Metallic | 94,100 | $11,950 | |||
| INTEGRA GS | 1999 | GREEN | 107,199 | $5,995 | |||
| MDX | 2006 | Nighthawk Black Pearl | 35,429 | $25,903 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||
| Find Today's Specials in the Southeast Minnesota Area | |||||||
| |||||||
![]() | ![]() | ||||||







