Refine Your Search By:
YEAR:
| 2009 | (9) |
| 2008 | (20) |
| 2007 | (28) |
| 2006 | (16) |
| 2005 | (15) |
| 2004 | (3) |
| 2003 | (4) |
| 2002 | (9) |
| 2001 | (16) |
| 2000 | (6) |
| 1999 | (11) |
| 1998 | (5) |
| 1997 | (5) |
| 1996 | (6) |
| 1995 | (3) |
| 1994 | (3) |
| 1992 | (1) |
| 1991 | (2) |
| 1990 | (1) |
| 1989 | (1) |
| 1985 | (1) |
MODEL:
| Avenger ES | (1) |
| Avenger SXT | (4) |
| Caliber R/T AWD | (3) |
| Caliber SXT | (7) |
| Caravan | (1) |
| Caravan Se | (4) |
| Caravan Se/sport | (2) |
| Charger | (1) |
| Charger R/T | (3) |
| Charger SE/SXT | (1) |
| D-150 | (1) |
| Dakota | (10) |
| Dakota Quad Cab Slt | (1) |
| Dakota Quadcab Sport/rt | (1) |
| Dakota Slt | (1) |
| Dakota SXT | (1) |
| Durango | (5) |
| Durango Limited | (2) |
| Durango Slt | (6) |
| Durango Slt+ | (2) |
| Durango SXT | (1) |
| Dynasty | (1) |
| Grand Caravan | (1) |
| Grand Caravan Es | (2) |
| Grand Caravan Le | (2) |
| Grand Caravan Se | (7) |
| Grand Caravan Se/sport | (3) |
| Grand Caravan Sport | (5) |
| Grand Caravan SXT | (12) |
| Intrepid | (2) |
| Intrepid Es | (1) |
| Intrepid Se | (4) |
| Journey SXT | (1) |
| Magnum R/T | (1) |
| Magnum SXT | (2) |
| Neon Se/es | (1) |
| NEON SXT | (1) |
| Neon/highline/sport/le | (2) |
| Nitro | (3) |
| Nitro SLT | (5) |
| Ram 1500 | (4) |
| Ram 1500 Mega Cab | (3) |
| Ram 1500 Quad | (12) |
| Ram 1500 Quad ST/SLT | (10) |
| Ram 1500 ST/SLT | (3) |
| Ram 2500 | (1) |
| Ram 2500 Quad ST | (3) |
| Ram 2500 SLT | (1) |
| Ram 3500 ST/SLT | (1) |
| Ram SRT-10 | (1) |
| Ram Wagon B2500 | (1) |
| Shadow | (2) |
| Stratus | (2) |
| Stratus Se | (3) |
| Stratus Se Plus | (1) |
| Stratus SXT | (3) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Ram 1500 SLT | 2007 | Flame Red CC/Bright Silver M | 14,000 | $23,995 | ||||
| Dakota | 1998 | Intense Blue Pearl | 67,382 | $6,475 | ||||
| Dakota | 1994 | RED | 157,476 | $2,995 | ||||
| Caravan | 2006 | Butane Blue Pearl | 83,443 | $7,996 | ||||
| Nitro SXT | 2008 | Silver | 20,200 | $16,499 | ||||
| Ram 1500 | 2001 | GREEN/SILVER | 177,245 | $3,995 | ||||
| Charger | 2008 | Torred | 22,596 | $16,375 | ||||
| Caravan | 2001 | Stone White | 56,264 | $8,950 | ||||
| Durango | 2006 | Flame Red | 40,484 | $17,988 | ||||
| Caliber R/T | 2007 | Inferno Red Crystal P | call | $13,995 | ||||
| Ram 2500 | 2005 | Bright White | 92,675 | $8,995 | ||||
| CARAVAN SE | 1997 | GREY | 136,825 | $1,995 | ||||
| Caliber | 2007 | Stone White | 51,702 | $8,995 | ||||
| Intrepid SE | 2004 | MAROON | 134,500 | $4,995 | ||||
| nitro R/T | 2007 | Sunburst Orange Pearl | 33,100 | $22,885 | ||||
| Ram Wagon | 1995 | Blue | 78,982 | $7,850 | ||||
| Durango | 2002 | Atlantic Blue Pearl | 139,885 | $4,999 | ||||
| Ram 2500 | 1995 | 131,169 | $3,999 | |||||
| Grand Caravan SXT | 2006 | Stone White Clearcoat | 42,000 | $15,995 | ||||
| Grand Caravan SXT | 2007 | Bright Silver Metallic C | 20,000 | $17,995 | ||||
![]() ![]() | ![]() | ||||||
| Find Today's Specials in the Southeast Minnesota Area | |||||||
| |||||||
![]() | ![]() | ||||||







