Refine Your Search By:
YEAR:
| 2009 | (7) |
| 2008 | (14) |
| 2007 | (6) |
| 2006 | (4) |
| 2005 | (5) |
| 2003 | (3) |
| 2002 | (1) |
| 2001 | (2) |
| 2000 | (2) |
| 1999 | (1) |
| 1997 | (5) |
| 1995 | (1) |
| 1994 | (1) |
| 1993 | (1) |
| 1992 | (2) |
| 1988 | (1) |
MODEL:
| C/T CTS HI Feature | (2) |
| Catera | (1) |
| CTS | (1) |
| CTS AWD | (2) |
| CTS High Feature V6 AWD | (1) |
| Deville | (6) |
| Deville Concours | (1) |
| Deville D Elegance | (1) |
| Deville Dhs | (1) |
| Deville Dts | (3) |
| DTS | (6) |
| Eldorado | (1) |
| Eldorado Touring Coupe | (2) |
| ESCALADE ESV | (2) |
| Escalade ESV Luxury | (1) |
| Escalade Ext | (4) |
| Escalade Hybrid | (1) |
| Escalade Luxury | (6) |
| Seville | (1) |
| Seville Sls | (2) |
| SRX | (5) |
| SRX AWD | (1) |
| STS | (4) |
| XLR | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| DTS Luxury II | 2008 | Crystal Red | 45,782 | $24,995 | ||||
| Deville Sedan | 1992 | Maroon | 148,427 | $2,250 | ||||
| Deville | 2005 | White Lightning | 70,751 | $15,512 | ||||
| CTS | 2006 | Black Raven | 55,608 | $19,999 | ||||
| Escalade | 2007 | White Diamond Tricoat | 38,216 | $36,999 | ||||
| CTS | 2006 | White Diamond | 37,026 | $18,328 | ||||
| DeVille | 2000 | Bronzemist | 88,922 | $8,200 | ||||
| Eldorado Touring Coupe | 1995 | red | 184,700 | $2,000 | ||||
| Deville D Elegance | 1997 | GREEN | 168,561 | $1,500 | ||||
| Deville | 1994 | Green | 82,948 | $6,975 | ||||
| STS ALL WHEEL DRIVE | 2006 | Black Raven | 41,914 | $26,900 | ||||
| SRX | 2007 | Black Raven | 34,980 | $23,999 | ||||
| Escalade | 2007 | White Diamond Tricoat | 18,100 | $40,900 | ||||
| DTS | 2009 | DIAMOND WHITE | 21,900 | $33,989 | ||||
| Seville | 1992 | BLUE | call | $800 | ||||
| Escalade ESV | 2005 | Black Raven | 61,154 | $25,830 | ||||
| STS | 2009 | Crystal Red Tintcoat | 21,896 | $35,999 | ||||
| SRX | 2008 | Black Raven | 6,539 | $36,900 | ||||
| Deville DHS | 2002 | Tan | 73,000 | $9,695 | ||||
| Deville | 1993 | Gold | 165,498 | $2,499 | ||||
![]() ![]() | ![]() | ||||||
| Find Today's Specials in the Southeast Minnesota Area | |||||||
| |||||||
![]() | ![]() | ||||||







