All Vehicle Sales, Inc.
(Inventory Last Updated: 11/21/2009) > Dealer Page
Contact
Jim Anderson
Address
4161 Highway 52 North
Rochester, MN 55901
Rochester, MN 55901
Phone
(888) 569-6947
23 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Buick LaCrosse | 2005 | Cardinal Red | 165,292 | $5,988 | |||
| Chevrolet TrailBlazer | 2007 | Bordeaux Red Metallic | 67,284 | $16,988 | |||
| Dodge Durango | 2006 | Black | 38,146 | $17,988 | |||
| Dodge Durango | 2006 | Flame Red | 40,484 | $17,988 | |||
| Dodge Durango | 2005 | Bright White | 42,453 | $17,988 | |||
| Dodge Durango | 2003 | Patriot Blue Pearl | 92,322 | $9,988 | |||
| Ford Explorer Sport | 2003 | black | 99,084 | $6,988 | |||
| Ford F-150 | 2002 | Black | 55,483 | $16,988 | |||
| GMC Envoy XL | 2003 | Indigo Blue Metallic | 96,052 | $10,988 | |||
| Hyundai Sonata | 2002 | Arbor Blue | 107,845 | $3,988 | |||
| Jeep Cherokee | 1995 | BLACK | 123,779 | $2,988 | |||
| Jeep Commander | 2006 | Black | 76,843 | $17,988 | |||
| Jeep Grand Cherokee | 2007 | BLACK | 23,771 | $18,988 | |||
| Jeep Grand Cherokee | 2007 | BLACK | 27,269 | $17,988 | |||
| Jeep Grand Cherokee | 2007 | Stone White | 31,129 | $21,988 | |||
| Jeep Grand Cherokee | 2006 | Red Rock Crystal Pearl | 30,215 | $15,988 | |||
| Jeep Grand Cherokee | 2005 | Stone White | 55,697 | $14,988 | |||
| Jeep Grand Cherokee | 2005 | Stone White | 56,081 | $18,988 | |||
| Jeep Grand Cherokee | 2003 | Patriot Blue Pearl | 78,363 | $9,988 | |||
| Jeep Grand Cherokee | 2003 | Steel Blue Pearl | 84,910 | $9,988 | |||


