Dave Syverson, Inc.
(Inventory Last Updated: 11/22/2009) > Dealer Page
Contact
Garry Erickson
Address
2310 East Main
Albert Lea, MN 56007
Albert Lea, MN 56007
Phone
(866) 373-6755
114 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Buick Lacrosse CXL | 2005 | White | 43,436 | $13,999 | |||
| Buick Park Avenue | 2003 | White | 76,541 | $8,999 | |||
| Cadillac Deville | 1993 | Gold | 165,498 | $2,499 | |||
| Cadillac Deville DTS | 2003 | Silver | 95,701 | $8,499 | |||
| Chevrolet Aveo | 2009 | Yellow | 3,010 | $9,999 | |||
| Chevrolet Express Cutaway G3500 | 2000 | White | 70,005 | call | |||
| Chevrolet Malibu Classic | 2005 | Gary | 34,308 | $7,499 | |||
| Chevrolet Silverado 1500 | 2000 | Tan | 111,135 | call | |||
| Chevrolet Silverado 1500 | 1999 | Red | 132,399 | $6,999 | |||
| Chevrolet Silverado 2500HD Classic | 2007 | Red | 98,433 | $26,999 | |||
| Chevrolet Tahoe | 2008 | Pewter | 29,094 | call | |||
| Chrysler 300-Series 300 Touring | 2005 | Burgundy | 96,189 | $10,999 | |||
| Chrysler 300-Series C | 2007 | Black | 15,768 | $33,999 | |||
| Chrysler 300-Series Touring | 2006 | White | 32,645 | $17,999 | |||
| Chrysler Concorde LX | 2000 | Silver | 55,299 | $5,999 | |||
| Chrysler Pacifica Touring | 2006 | White | 49,153 | $17,999 | |||
| Chrysler PT Cruiser | 2008 | Blue | 15,711 | $9,998 | |||
| Chrysler PT Cruiser | 2008 | White | 15,532 | $10,248 | |||
| Chrysler PT Cruiser GT | 2005 | Red | 16,910 | $11,499 | |||
| Chrysler PT Cruiser Touring | 2006 | Red/black | 37,229 | $11,499 | |||


